Dolle Basel Space Saving Stair Kit
The Basel Stair Kit is a very elegant looking staircase that can achieve multiple configurations due to its flexible design. Available in various metalwork colours and a choice of Beech or Oak treads ensures it looks perfect in any setting.
| Dolle Basel Stair Kit - Information | |||
| Construction: | Manufactured in Steel & Timber (Solid Oak or Beech) | ||
| Application: | Indoor use | ||
| Metalwork Colours: | ♦ Anthracite (RAL 7016) | ♦ Black (RAL 9005) | ♦ Pearl Grey |
| Timber Style Options: | ♦ Beech (varnished) ♦ Oak (varnished) View the Basel Tread Styles document |
||
| Stair Configuration: | Straight Flight Slight Curve 90° turns to either the top or bottom of the Stair View the Basel Dimensions document for configuration examples. |
||
| Floor to Floor Heights: | 2220mm to 2700mm (11 Tread Kit) 2400mm to 2920mm (12 Tread Kit) 2590mm to 3150mm (13 Tread Kit) 2770mm to 3370mm (14 Tread Kit) 2960mm to 3600mm (15 Tread Kit) N.B. The Stair Kit can achieve lower floor heights by using less than the standard 11 treads supplied. |
||
| Individual Rise: | adjustable from 185mm to 225mm | ||
| Stair Kit Width (Inc Balustrade): |
640mm | ||
| Tread Detail: | 33mm thick solid timber | ||
| Handrail Type: | Wooden Handrail (40mm diameter) - matches chosen timber style |
||
| Balustrade Detail: | STYLE6 Ø25mm steel balusters available in a Pearl Grey, Anthracite or Black colour Includes Ø6mm horizontal infills made of stainless steel tube |
||
| Extras: | Comes with fully illustrated assembly instructions. | ||
| 2nd Side Handrail: | Not Available | ||
| Upper Floor Balustrade Kit: | Available in 1000mm length packs - Supplied in the STYLE6 design with steel balusters, stainless steel horizontal infills and a wooden handrail View the Dolle Basel Balustrade Kit for further information. |
||
| Installation assistance: | Please view the Manufacturers Installation Video 🎥 | ||
| Video: | Watch the Dolle Basel Space Saving Stair Kit 🎥 in operation. | ||
| Load Capacity: | Stair Point Load: Max 200kg Load on Handrail: Max 50kg/m Stair Surface Load: Max 375kg - see Product Certificate for further information |
||
| Important Notice: | Wood is a natural product and the natural colour of the wood may vary from tread to tread. Therefore, the website images give an example of the product's appearance, but they may not be representative of the full range of colour, texture and grain variations, which can occur in the product itself. | ||
| Dolle Basel Stair Kit - 11 Tread - Technical Info | |
| Stair Configuration: | - Straight Flight - Slight Curve - 90° Turns |
| Metalwork Colours: | - Pearl Grey - Anthracite (RAL 7016) - Black (RAL 9005) |
| Minimum Floor Height: | 2220mm * |
| Maximum Floor Height: | 2700mm |
| No. of Treads: | 11 |
| No. of Rises: | 12 |
| Stair Width: | 640mm |
| Individual Rise: | 185 - 225mm |
| Stair Pitch: | 53° - 59° |
| Distance between Balusters: | 250mm |
| Tread Thickness: | 33mm |
| Tread Depth: | 250mm (at widest part) |
| Useable Tread Width: | 590mm |
| Additional Stair Kit Dimensions: | see Basel Dimensions document |
* Minimum Floor Height dimension is based on using all 11 treads.
The Stair Kit can achieve lower floor heights by using less than the standard 11 treads supplied.
| Dolle Basel Stair Kit - 12 Tread - Technical Info | |
| Stair Configuration: | - Straight Flight - Slight Curve - 90° Turns |
| Metalwork Colours: | - Pearl Grey - Anthracite (RAL 7016) - Black (RAL 9005) |
| Minimum Floor Height: | 2400mm |
| Maximum Floor Height: | 2920mm |
| No. of Treads: | 12 |
| No. of Rises: | 13 |
| Stair Width: | 640mm |
| Individual Rise: | 185 - 225mm |
| Stair Pitch: | 53° - 59° |
| Distance between Balusters: | 250mm |
| Tread Thickness: | 33mm |
| Tread Depth: | 250mm (at widest part) |
| Useable Tread Width: | 590mm |
| Additional Stair Kit Dimensions: | see Basel Dimensions document |
| Dolle Basel Stair Kit - 13 Tread - Technical Info | |
| Stair Configuration: | - Straight Flight - Slight Curve - 90° Turns |
| Metalwork Colours: | - Pearl Grey - Anthracite (RAL 7016) - Black (RAL 9005) |
| Minimum Floor Height: | 2590mm |
| Maximum Floor Height: | 3150mm |
| No. of Treads: | 13 |
| No. of Rises: | 14 |
| Stair Width: | 640mm |
| Individual Rise: | 185 - 225mm |
| Stair Pitch: | 53° - 59° |
| Distance between Balusters: | 250mm |
| Tread Thickness: | 33mm |
| Tread Depth: | 250mm (at widest part) |
| Useable Tread Width: | 590mm |
| Additional Stair Kit Dimensions: | see Basel Dimensions document |
| Dolle Basel Stair Kit - 14 Tread - Technical Info | |
| Stair Configuration: | - Straight Flight - Slight Curve - 90° Turns |
| Metalwork Colours: | - Pearl Grey - Anthracite (RAL 7016) - Black (RAL 9005) |
| Minimum Floor Height: | 2770mm |
| Maximum Floor Height: | 3370mm |
| No. of Treads: | 14 |
| No. of Rises: | 15 |
| Stair Width: | 640mm |
| Individual Rise: | 185 - 225mm |
| Stair Pitch: | 53° - 59° |
| Distance between Balusters: | 250mm |
| Tread Thickness: | 33mm |
| Tread Depth: | 250mm (at widest part) |
| Useable Tread Width: | 590mm |
| Additional Stair Kit Dimensions: | see Basel Dimensions document |
| Dolle Basel Stair Kit - 15 Tread - Technical Info | |
| Stair Configuration: | - Straight Flight - Slight Curve - 90° Turns |
| Metalwork Colours: | - Pearl Grey - Anthracite (RAL 7016) - Black (RAL 9005) |
| Minimum Floor Height: | 2960mm |
| Maximum Floor Height: | 3600mm |
| No. of Treads: | 15 |
| No. of Rises: | 16 |
| Stair Width: | 640mm |
| Individual Rise: | 185 - 225mm |
| Stair Pitch: | 53° - 59° |
| Distance between Balusters: | 250mm |
| Tread Thickness: | 33mm |
| Tread Depth: | 250mm (at widest part) |
| Useable Tread Width: | 590mm |
| Additional Stair Kit Dimensions: | see Basel Dimensions document |
This product is not on a 1-3 working days schedule.
It comes directly from our supplier as we do not hold stock.
This is a made to order / bespoke product (not marked as ‘Estimated Delivery 1-3 days’) and once the manufacturing process has been started, you will not be able to cancel your order. If a cancellation enquiry is made and manufacturing has not started then we will issue a full refund back onto the same payment type as the product(s) were first purchased.
The delivery timescale is referenced at the top of the product page and will be confirmed to you at the time of order.
Please read our full terms and conditions regarding the delivery procedure.
The delivery will be made by a transport carrier organised by the manufacturer, so it is important that you provide a contact telephone number.
As the transport carrier will contact you 24 hours prior to the delivery being scheduled.
Deliveries are usually made between 8:00am to 6:00pm Monday to Friday (excludes Bank Holidays).
Orders can be placed on our website for delivery destinations within the UK Mainland (England, Wales and Scotland).
For delivery destinations situated in the Highlands & Islands, Isle of Wight, Channel Islands, Isle of Man and Northern Ireland, please contact our Sales Office by email - [email protected] to obtain a transport costing for the product.
For European or most Worldwide delivery destinations please email our Sales Office - [email protected] with your enquiry detailing the product you are interested in, together with your full delivery address and contact information.
We can then return a Quotation for the product and delivery costs once this has been sourced from the transport company.
Important - please read before purchase
Fixed Ladders, Space Savers, Spirals and Loft Stairs are covered in the building regulations and we recommend you confirm with the Local Building Control Department regarding their suitability for any project prior to specifying.
Therefore it is your responsibility to ensure that any local authority approvals necessary have been obtained. This will vary according to your application and we advise you to always check before going ahead with a purchase.
Many of our products have been widely used in the past in conjunction with Building Control, but the interpretation of the requirements for any particular situation remains solely with your Local Building Control Department.





